VOLTARA

VOLTARA Energy Dashboard

Aurora Solar 01 — Real-Time Clean Energy Generation & Tokenization

Live Data • Auto-refresh: 10s
1000 total readings
Last updated: 09:31:36 AM

Current Reading

Current
0.42
kWh Generated
Current
4.20
VTRX Generated
Current
0.03
kg CO₂ Avoided
Updated
09:31:36 AM
Last Reading

24-Hour Totals

24h Total
783.02
kWh Generated
24h Total
55.72
kg CO₂ Avoided
24h Total
7830.20
VTRX Generated

Energy Generation Trends

Recent Readings

TimekWhVTRXCO₂ AvoidedStatus
Nov 23, 2025 – 09:31:36 AM MT0.424.200.03 kgactive
Nov 23, 2025 – 09:30:36 AM MT0.777.700.05 kgactive
Nov 23, 2025 – 09:29:36 AM MT1.1811.800.08 kgactive
Nov 23, 2025 – 09:28:36 AM MT0.737.300.05 kgactive
Nov 23, 2025 – 09:27:36 AM MT0.424.200.03 kgactive
Nov 23, 2025 – 09:26:36 AM MT0.424.200.03 kgactive
Nov 23, 2025 – 09:25:36 AM MT0.626.200.04 kgactive
Nov 23, 2025 – 09:24:36 AM MT0.686.800.05 kgactive
Nov 23, 2025 – 09:23:36 AM MT0.727.200.05 kgactive
Nov 23, 2025 – 09:22:36 AM MT1.1511.500.08 kgactive
Talk with Us